Aetna 安泰團體醫療保險計劃參加要求
Click Here For English Version
* 基於 Downstate Metro NYC和 Long Island 2020第4季度紐約市公司健康保險(個人/月保費) [向下滾動以查看2021第1季度價格] |
點擊以下徽章以了解更多 | 查找醫生 | 計劃類型 | 點擊價格以查看所有費用信息 |
銅 | 銀 | 金 | 鉑金 |
 | Emblem Doctor Network | HMO Millennium (NYC) | $535.30 | $629.43 | $734.94 | $924.84 |
 | Emblem Doctor Network | HMO Millennium (L.I.) | $608.90 | $715.97 | $835.97 | $1,051.98 |
 | Emblem Doctor Network | HMO Prime (NYC) | $626.62 | $735.96 | $858.54 | $1,079.15 |
 | Emblem Doctor Network | HMO Prime (L.I.) | $712.77 | $837.14 | $976.56 | $1,227.52 |
 | Healthfirst Doctor Network | EPO | $518.71 | $637.44 | $731.95 | $896.00 |
 | Healthfirst Doctor Network | Pro Plus(Dental) EPO | $536.86 | $659.76 | $757.55 | $927.35 |
 | Oscar Doctor Network | EPO | $577.69 | $773.66 | $878.74 | $991.44 |
 | Empire Doctor Network | EPO | $772.90 | $920.43 | $1,127.34 | $1,302.77 |
 | Empire Doctor Network | PPO | N/A | $1,104.87 | $1,274.77 | $1,646.23 |
 | Oxford Doctor Network | EPO | $579.35 | $686.22 | $825.15 | $981.69 |
 | Oxford Doctor Network | PPO | $743.98 | $949.44 | $1,158.68 | $1,383.59 |
 | Aetna Doctor Network | PPO | $690.10 | $758.32 | $931.49 | N/A |
2021第1季度紐約市公司健康保險(個人/月保費) |
點擊以下徽章以了解更多 | 查找醫生 | 計劃類型 | 點擊價格以查看所有費用信息 |
銅 | 銀 | 金 | 鉑金 |
 | Emblem Doctor Network | HMO Millennium (NYC) | $590.32 | $696.33 | $794.54 | $1,004.05 |
 | Emblem Doctor Network | HMO Millennium (L.I.) | $671.44 | $792.01 | $903.72 | $1,142.03 |
 | Emblem Doctor Network | HMO Prime (NYC) | $688.64 | $811.37 | $921.57 | $1,164.14 |
 | Emblem Doctor Network | HMO Prime (L.I.) | $783.27 | $922.87 | $1,048.22 | $1,324.12 |
 | Healthfirst Doctor Network | EPO | $500.56 | $615.13 | $706.32 | $864.63 |
 | Healthfirst Doctor Network | Pro Plus(Dental) EPO | $518.07 | $636.66 | $731.03 | $894.90 |
 | Oscar Doctor Network | EPO | $624.58 | $802.81 | $909.20 | $1,014.94 |
 | Empire Doctor Network | EPO | $813.85 | $944.47 | $1,128.24 | $1,289.57 |
 | Empire Doctor Network | PPO | N/A | $1,276.61 | $1,302.10 | $1,568.78 |
 | Oxford Doctor Network | EPO | $580.68 | $677.48 | $826.19 | $982.85 |
 | Oxford Freedom PPO | PPO | $720.75 | $902.58 | $1,085.18 | $1,327.47 |
 | Aetna Doctor Network | PPO | $591.13 | $709.32 | $863.10 | N/A |
Aetna的截止日期非常嚴格,沒有任何例外。
* 首次保費付款支票的照片(原件支票郵寄到以下地址)
Crystal Newell
PROFESSIONAL GROUP PLANS
225 Wireless Blvd, Suite 200
Hauppauge, NY 11788
* 團體醫保計劃申請表
* 員工申請表和棄權申請表 (所有全職員工均需參與/放棄計劃)
* 報價表簽名
* 最新的NYS45顯示所有僱員的全職工資,新員工需要兩週的工資單,僱主要求K1的總額相加為100% (K1 僅針對僱主名字沒有出現在NYS45中的公司)
「點看」美國看病省錢攻略-終極篇!
Aetna買藥省錢方法
因為Aetna收購了CVS藥房,所以在他們指定的合作藥房拿藥,可以節省最高$648/年。

Aetna安泰保費漲價

安泰常用表格
Click Here For English Version